<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paracommunications &#187; dignifying man</title>
	<atom:link href="http://paracommunications.org/blog/category/dignifying-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://paracommunications.org/blog</link>
	<description>by .::rcasero</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OxIS 2009 in The House of Commons</title>
		<link>http://paracommunications.org/blog/2009/06/22/oxis-2009-in-the-house-of-commons/</link>
		<comments>http://paracommunications.org/blog/2009/06/22/oxis-2009-in-the-house-of-commons/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:10:41 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>
		<category><![CDATA[harnessed light]]></category>

		<guid isPermaLink="false">http://paracommunications.org/blog/2009/08/26/oxis-2009-in-the-house-of-commons/</guid>
		<description><![CDATA[I went to the House of Commons in London for the presentation of the Oxford Internet Survey 2009 report by Ellen Helsper.]]></description>
			<content:encoded><![CDATA[<p>I went to the House of Commons in London for the presentation of the <a href="http://www.oii.ox.ac.uk/research/oxis/OxIS2009_Report.pdf">Oxford Internet Survey 2009 report</a> by Ellen Helsper.</p>
<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/rcasero/3860192882/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3150/3860192882_a21f13fab2.jpg" alt="" /></a></div>
<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/rcasero/3859406961/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2532/3859406961_ee77752924.jpg" alt="" /></a></div>
<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/rcasero/3860193898/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3425/3860193898_088027151b.jpg" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2009/06/22/oxis-2009-in-the-house-of-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPhil graduation ceremony!</title>
		<link>http://paracommunications.org/blog/2009/06/13/dphil-graduation-ceremony/</link>
		<comments>http://paracommunications.org/blog/2009/06/13/dphil-graduation-ceremony/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 22:45:18 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>
		<category><![CDATA[life itself]]></category>
		<category><![CDATA[words are swords]]></category>

		<guid isPermaLink="false">http://paracommunications.org/blog/2009/07/15/dphil-graduation-ceremony-4/</guid>
		<description><![CDATA[When you are awarded your doctorate, rather than having crossed any finishing line, you are given your number and water bottle, and are allowed to stand at the starting line and run the race.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/rcasero/3713376839/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3164/3713376839_657a3c4056.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/rcasero/3713376839/"></a></span></div>
<p>When you are awarded your doctorate, rather than having crossed any finishing line, you are given your number and water bottle, and are allowed to stand at the starting line and run the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2009/06/13/dphil-graduation-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis viva</title>
		<link>http://paracommunications.org/blog/2008/12/01/thesis-viva/</link>
		<comments>http://paracommunications.org/blog/2008/12/01/thesis-viva/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:31:48 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>
		<category><![CDATA[life itself]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1799</guid>
		<description><![CDATA[After 5 1/2 years I have successfully defended my thesis at the Engineering Department, University of Oxford. Celebrations ensued with many good friends.]]></description>
			<content:encoded><![CDATA[<p>After 5 1/2 years I have successfully defended my thesis at the Engineering Department, University of Oxford. Celebrations ensued with many good friends.</p>
<p><img alt="Viva drinks, Duke of Cambridge" id="image1798" src="http://www.paracommunications.org/blog/wp-content/uploads/2009/02/20081201_ramon_viva_drinks_royal_oak_jamals_duke_of_cambridge_the_bridge_0116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/12/01/thesis-viva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS talk at Newcastle</title>
		<link>http://paracommunications.org/blog/2008/10/29/bcs-talk-at-newcastle/</link>
		<comments>http://paracommunications.org/blog/2008/10/29/bcs-talk-at-newcastle/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:16:26 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>
		<category><![CDATA[dignifying man]]></category>
		<category><![CDATA[harnessed light]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1738</guid>
		<description><![CDATA[I went to Newcastle to give a talk for the local branch of the BCS: &#8216;Open source software in Further Education in the UK&#8217;. To make the panorama I used Hugin and 4 pictures.]]></description>
			<content:encoded><![CDATA[<p>I went to Newcastle to give a talk for the local branch of the <a title="British Computer Society homepage" href="http://www.bcs.org/">BCS</a>: <a title="Open source software in Further Education in the UK" target="_top" class="link_xref" href="http://www.oss-watch.ac.uk/talks/2008-10-29-newcastle-bcs/2008-10-29-newcastle-bcs-oss-in-uk-fe.pdf">&#8216;Open source software in Further Education in the UK&#8217;</a>. To make the panorama I used <a title="Hugin - Panorama photo stitcher" href="http://hugin.sourceforge.net/">Hugin</a> and 4 pictures.</p>
<p><img alt="Newcastle, skyline over the river" id="image1736" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/11/20081030_newcastle_noche_008-010.jpg" /></p>
<p><img alt="Newcastle, statue of Queen Victoria" id="image1737" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/11/20081030_newcastle_noche_013.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/10/29/bcs-talk-at-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafalgar Sq London</title>
		<link>http://paracommunications.org/blog/2008/10/21/trafalgar-sq-london/</link>
		<comments>http://paracommunications.org/blog/2008/10/21/trafalgar-sq-london/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:17:06 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>
		<category><![CDATA[harnessed light]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1687</guid>
		<description><![CDATA[I met near Trafalgar Sq. with Olivier Clatz, lead developer of MedINRIA at the Asclepios Research Laboratory (INRIA Sophia Antipolis, Nice), for an OSS Watch consultancy.]]></description>
			<content:encoded><![CDATA[<p>I met near Trafalgar Sq. with Olivier Clatz, lead developer of <a title="MedINRIA homepage" href="http://www-sop.inria.fr/asclepios/software/MedINRIA/">MedINRIA</a> at the Asclepios Research Laboratory (INRIA Sophia Antipolis,  Nice), for an OSS Watch consultancy.</p>
<p><img id="image1685" alt="Trafalgar Sq, London, Nelson's column" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/11/20081021_trafalgar_sq_london_national_gallery_01.jpg" /></p>
<p><img id="image1686" alt="Trafalgar Sq, London, National Gallery" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/11/20081021_trafalgar_sq_london_national_gallery_07.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/10/21/trafalgar-sq-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis&#8230; handed-in</title>
		<link>http://paracommunications.org/blog/2008/10/10/thesis-handed-in/</link>
		<comments>http://paracommunications.org/blog/2008/10/10/thesis-handed-in/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:52:12 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1548</guid>
		<description><![CDATA[My friend May told me once &#8216;A thesis is never finished, only abandoned&#8217;, paraphrasing the aphorism attributed to Paul Valèry, &#8216;A poem is never finished, only abandoned&#8217;. So whether by termination or desertion, after under 5.5 eventful years of work, I have submitted by D.Phil. thesis at the Examination Schools, University of Oxford. And now, [...]]]></description>
			<content:encoded><![CDATA[<p>My friend May told me once &#8216;A thesis is never finished, only abandoned&#8217;, paraphrasing the aphorism <a title="Wikiquote: Paul Valèry" href="http://en.wikiquote.org/wiki/Paul_Val%C3%A9ry">attributed to Paul Valèry</a>, &#8216;A poem is never finished, only abandoned&#8217;. So whether by termination or desertion, after under 5.5 eventful years of work, I have submitted by D.Phil. thesis at the Examination Schools, University of Oxford. And now, to wait for my viva.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/10/10/thesis-handed-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster presentation at MICCAI&#039;08</title>
		<link>http://paracommunications.org/blog/2008/09/07/poster-presentation-at-miccai08/</link>
		<comments>http://paracommunications.org/blog/2008/09/07/poster-presentation-at-miccai08/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:46:38 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1591</guid>
		<description><![CDATA[Presentation of the poster for my first paper in biomedical engineering: R. Casero and J.A. Noble, A novel explicit 2D+t cyclic shape model applied to echocardiography, Procs. of Medical Image Computing and Computer-Assisted Intervention (MICCAI), 5241:527-534, Springer, 2008. [paper .pdf] [poster .odp .ppt]]]></description>
			<content:encoded><![CDATA[<p>Presentation of the poster for my first paper in biomedical engineering:</p>
<p>R. Casero and J.A. Noble, <em>A novel explicit 2D+t cyclic shape model applied to echocardiography</em>, Procs. of Medical Image Computing and Computer-Assisted Intervention (MICCAI), 5241:527-534, Springer, 2008. [paper <a rel="nofollow" title="http://www.robots.ox.ac.uk/~rcasero/publications/casero2008-miccai-cyclic-2d t-shape-model.pdf" class="external text" href="http://www.robots.ox.ac.uk~rcasero/%7Ercasero/publications/casero2008-miccai-cyclic-2d+t-shape-model.pdf">.pdf</a>] [poster <a rel="nofollow" title="http://www.robots.ox.ac.uk/~rcasero/publications/20080907-miccai-poster.odp" class="external text" href="http://www.robots.ox.ac.uk~rcasero/%7Ercasero/publications/20080907-miccai-poster.odp">.odp</a> <a rel="nofollow" title="http://www.robots.ox.ac.uk/~rcasero/publications/20080907-miccai-poster.ppt" class="external text" href="http://www.robots.ox.ac.uk~rcasero/%7Ercasero/publications/20080907-miccai-poster.ppt">.ppt</a>]</p>
<p><img alt="New York day 3, poster presentation at MICCAI'08" id="image1590" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/10/20080907_miccai_new_york_022.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/09/07/poster-presentation-at-miccai08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC Conference 2008, Birmingham</title>
		<link>http://paracommunications.org/blog/2008/04/15/jisc-conference-2008-birmingham/</link>
		<comments>http://paracommunications.org/blog/2008/04/15/jisc-conference-2008-birmingham/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 21:37:02 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>
		<category><![CDATA[harnessed light]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1495</guid>
		<description><![CDATA[This year the conference took place at the ICC, Birmingham. OSS Watch manned two stands.]]></description>
			<content:encoded><![CDATA[<p>This year the conference took place at <a title="The ICC Birmingham" href="http://www.theicc.co.uk/">the ICC, Birmingham</a>. OSS Watch manned two stands.</p>
<p><img id="image1489" alt="JISC Conference, OSS Watch demo stand" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/04/20080415_birmingham_jisc_conference_003.jpg" /></p>
<p><img id="image1490" alt="JISC Conference, lots of coffee" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/04/20080415_birmingham_jisc_conference_008.jpg" /></p>
<p><img id="image1491" alt="JISC Conference, OSS Watch main stand" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/04/20080415_birmingham_jisc_conference_009.jpg" /></p>
<p><img id="image1492" alt="JISC Conference, ICC main hall" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/04/20080415_birmingham_jisc_conference_011.jpg" /></p>
<p><img id="image1493" alt="JISC Conference, bridge" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/04/20080415_birmingham_jisc_conference_015.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/04/15/jisc-conference-2008-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham</title>
		<link>http://paracommunications.org/blog/2008/04/14/birmingham/</link>
		<comments>http://paracommunications.org/blog/2008/04/14/birmingham/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 21:20:18 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>
		<category><![CDATA[harnessed light]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1488</guid>
		<description><![CDATA[Evening prior to the JISC Conference 2008. While Birmingham is the second most important city of the UK, it does not appear in my tourist guide. We had nice rooms at the City Inn Hotel.]]></description>
			<content:encoded><![CDATA[<p>Evening prior to the <a title="JISC Conference 2008" href="http://www.jisc.ac.uk/events/2008/04/jiscconference08.aspx">JISC Conference 2008</a>. While <a title="Wikipedia.en: Birmingham" href="http://en.wikipedia.org/wiki/Birmingham">Birmingham</a> is the second most important city of the UK, it does not appear in my tourist guide. We had nice rooms at the City Inn Hotel.</p>
<p><img id="image1487" alt="Birmingham, City Inn Hotel" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/04/20080414_birmingham_jisc_conference_005.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/04/14/birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libresoft talk</title>
		<link>http://paracommunications.org/blog/2007/12/20/libresoft-talk/</link>
		<comments>http://paracommunications.org/blog/2007/12/20/libresoft-talk/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 22:17:23 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[dignifying man]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1447</guid>
		<description><![CDATA[I flew to Madrid to meet with the people of Libresoft at the Rey Juan Carlos University, Móstoles. Libresoft is one of the main research groups doing quantitative analysis of libre software in Europe, so it&#8217;s naturally of interest to OSS Watch. Banner: Copyright Libresoft Research Group]]></description>
			<content:encoded><![CDATA[<p>I flew to Madrid to meet with the people of <a title="Libresoft homepage" href="http://libresoft.es/">Libresoft</a> at the Rey Juan Carlos University, Móstoles. Libresoft is one of the main research groups doing quantitative analysis of libre software in Europe, so it&#8217;s naturally of interest to OSS Watch.</p>
<p><a title="Libresoft homepage" href="http://libresoft.es/"><img alt="Libresoft banner" id="image1446" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/01/libresoft-banner.png" /></a></p>
<p>Banner: Copyright Libresoft Research Group</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2007/12/20/libresoft-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
