<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paracommunications &#187; argonauts</title>
	<atom:link href="http://paracommunications.org/blog/category/argonauts/feed/" rel="self" type="application/rss+xml" />
	<link>http://paracommunications.org/blog</link>
	<description>by .::rcasero</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hypothesis testing</title>
		<link>http://paracommunications.org/blog/2006/06/23/hypothesis-testing/</link>
		<comments>http://paracommunications.org/blog/2006/06/23/hypothesis-testing/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 12:13:07 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[argonauts]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=360</guid>
		<description><![CDATA[It&#8217;s been almost 2 months since the last meeting, but this term has been a complete mess. Also, forcing people into slavery to have them learn about Clinical Statistics is proving harder than I initially thought. But at last we had a look at Hypothesis Testing. And it was a meeting that left me totally [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost 2 months since the last meeting, but this term has been a complete mess. Also, forcing people into slavery to have them learn about Clinical Statistics is proving harder than I initially thought.</p>
<p>But at last we had a look at <a title="Argonauts: Hypothesis testing" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Hypothesis_testing">Hypothesis Testing</a>. And it was a meeting that left me totally knackered, in part because we have changed the format and this one was a bit more like imparting a Seminar, rather than a typical each-man-for-himself.</p>
<p><a title="Argonauts: Hypothesis testing" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Hypothesis_testing"><img id="image359" alt="Argonauts: Hypothesis testing" src="http://www.paracommunications.org/blog/wp-content/uploads/2006/06/20060623b_argonauts_hypothesis_testing_00.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2006/06/23/hypothesis-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Clinical Statistics</title>
		<link>http://paracommunications.org/blog/2006/04/30/introduction-to-clinical-statistics/</link>
		<comments>http://paracommunications.org/blog/2006/04/30/introduction-to-clinical-statistics/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 15:01:44 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[argonauts]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=132</guid>
		<description><![CDATA[The Argonauts become the R-go-nuts this Trinity Term, and we are going to study Clinical Statistics and GNU R. So today we had an Introduction to Clinical Statistics.]]></description>
			<content:encoded><![CDATA[<p>The Argonauts become the R-go-nuts this Trinity Term, and we are going to study Clinical Statistics and <a title="GNU R" href="http://www.r-project.org/">GNU R</a>. So today we had an <a title="Argonauts: Introduction to Clinical Statistics" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Introduction_to_Clinical_Stats">Introduction to Clinical Statistics</a>.</p>
<p><img alt="Argonauts meeting: Introduction to Clinical Statistics" title="Argonauts meeting: Introduction to Clinical Statistics" src="http://www.robots.ox.ac.uk/%7Ercasero/wiki/images/e/e7/20060430a_wmvl_argonauts_stats_intro_01.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2006/04/30/introduction-to-clinical-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expectation-Maximization algorithm (II)</title>
		<link>http://paracommunications.org/blog/2006/04/16/the-expectation-maximization-algorithm-ii/</link>
		<comments>http://paracommunications.org/blog/2006/04/16/the-expectation-maximization-algorithm-ii/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 15:20:35 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[argonauts]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=121</guid>
		<description><![CDATA[We had a second go at the EM-algorithm, after the previous fiasco. Well, this meeting went very well! The minutes of the Expectation-Maximization (EM) algorithm are available on the Argonauts website, as usual.]]></description>
			<content:encoded><![CDATA[<p>We had a second go at the EM-algorithm, after the <a title="The Expectation-Maximization algorithm" href="http://www.paracommunications.org/blog/?p=56">previous fiasco</a>. Well, this meeting went very well!</p>
<p>The minutes of the  <a title="Expectation-Maximization algorithm" href="http://www.robots.ox.ac.uk/%7Ercasero/wiki/index.php/Expectation_Maximization_Algorithm">Expectation-Maximization (EM) algorithm</a> are available on the <a title="Argonauts website" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Argonauts_website#Table_of_meetings">Argonauts website</a>, as usual.</p>
<p><img alt="Argonauts meeting: EM-algorithm (II)" title="Argonauts meeting: EM-algorithm (II)" src="http://www.robots.ox.ac.uk/%7Ercasero/wiki/images/4/4f/20060416_argonauts_em_algorithm_01.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2006/04/16/the-expectation-maximization-algorithm-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expectation-Maximization algorithm</title>
		<link>http://paracommunications.org/blog/2006/03/19/the-expectation-maximization-algorithm/</link>
		<comments>http://paracommunications.org/blog/2006/03/19/the-expectation-maximization-algorithm/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 23:23:47 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[argonauts]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=56</guid>
		<description><![CDATA[Meeting of the Argonauts to learn about the Expectation-Maximization (EM) algorithm. Absolutely pants. Worst meeting ever. We didn&#8217;t get anywhere, we got lost into details so we will have to repeat it again, if possible with more people.]]></description>
			<content:encoded><![CDATA[<p>Meeting of the Argonauts to learn about the <a title="Expectation-Maximization algorithm" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Expectation_Maximization_Algorithm">Expectation-Maximization (EM) algorithm</a>. Absolutely pants. Worst meeting ever. We didn&#8217;t get anywhere, we got lost into details so we will have to repeat it again, if possible with more people.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2006/03/19/the-expectation-maximization-algorithm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MRFs in a Bayesian framework</title>
		<link>http://paracommunications.org/blog/2006/03/11/mrfs-in-a-bayesian-framework/</link>
		<comments>http://paracommunications.org/blog/2006/03/11/mrfs-in-a-bayesian-framework/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 15:10:15 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[argonauts]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=35</guid>
		<description><![CDATA[Meeting of the Argonauts. We saw how to use Markov Random Fiels to calculate the priors in a Bayesian framework. Um, we didn&#8217;t quite finish it, but all this is very interesting and suddenly many things that we have seen before, like Kalman Filters come together.]]></description>
			<content:encoded><![CDATA[<p>Meeting of the Argonauts. We saw how to use <a title="Markov Random Fields and Bayes" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Markov_Random_Fields_and_Bayes">Markov Random Fiels to calculate the priors in a Bayesian framework</a>. Um, we didn&#8217;t quite finish it, but all this is very interesting and suddenly many things that we have seen before, like <a title="Kalman Filters in the Argonauts" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Kalman_Filters">Kalman Filters</a> come together.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2006/03/11/mrfs-in-a-bayesian-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum a posteriori</title>
		<link>http://paracommunications.org/blog/2006/02/26/maximum-a-posteriori/</link>
		<comments>http://paracommunications.org/blog/2006/02/26/maximum-a-posteriori/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 16:07:30 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[argonauts]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=16</guid>
		<description><![CDATA[Argonauts meeting today from 10.30am to 1.15pm. We saw Bayes&#8217; Theorem, and Maximum Likelihood (ML) and Maximum a Posteriori (MAP) estimates, a way to combine information from different sources.]]></description>
			<content:encoded><![CDATA[<p>Argonauts meeting today from 10.30am to 1.15pm. We saw <a title="Maximum a posteriori" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Maximum_a_posteriori">Bayes&#8217; Theorem, and Maximum Likelihood (ML) and Maximum a Posteriori (MAP) estimates</a>, a way to combine information from different sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2006/02/26/maximum-a-posteriori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Organizing Maps</title>
		<link>http://paracommunications.org/blog/2006/02/18/self-organizing-maps/</link>
		<comments>http://paracommunications.org/blog/2006/02/18/self-organizing-maps/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 18:49:23 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[argonauts]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=5</guid>
		<description><![CDATA[Argonauts meeting today from 11am to 1pm. We did Self-Organizing Maps (SOMs), a way to visualize high-dimensional data using a neural network devised by T. Kohonen in 1982.]]></description>
			<content:encoded><![CDATA[<p>Argonauts meeting today from 11am to 1pm. We did <a title="Self-Organizing Maps" href="http://www.robots.ox.ac.uk/~rcasero/wiki/index.php/Self-organizing_maps">Self-Organizing Maps (SOMs)</a>, a way to visualize high-dimensional data using a neural network devised by <a title="T. Kohonen" href="http://www.cis.hut.fi/research/som-research/teuvo.html">T. Kohonen</a> in 1982.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2006/02/18/self-organizing-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
