<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paracommunications &#187; all things technical</title>
	<atom:link href="http://paracommunications.org/blog/category/all-things-technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://paracommunications.org/blog</link>
	<description>by .::rcasero</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First interpolating approximation problem</title>
		<link>http://paracommunications.org/blog/2010/07/06/first-interpolating-approximation-problem/</link>
		<comments>http://paracommunications.org/blog/2010/07/06/first-interpolating-approximation-problem/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:18:37 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>
		<category><![CDATA[words are swords]]></category>

		<guid isPermaLink="false">http://paracommunications.org/blog/?p=2108</guid>
		<description><![CDATA[D. Levin, Professor of Applied Mathematics at Tel-Aviv University argued in his 2003 paper &#8220;Mesh-Independent Surface Interpolation&#8221; The earliest reference to this problem [, approximating the projection of a set of data points onto a manifold,] is in the book of Genesis: &#8220;Let there be a firmament between the water to divide waters from waters&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="David Levin's homepage" href="http://www.math.tau.ac.il/~levin/">D. Levin</a>, Professor of Applied Mathematics at Tel-Aviv University argued in his 2003 paper &#8220;<a title="Mesh-independent surface interpolation" href="http://www.math.tau.ac.il/~levin/mls03cor.pdf">Mesh-Independent Surface Interpolation</a>&#8221;</p>
<blockquote><p>The earliest reference to this problem [, approximating the projection of a set of data points onto a manifold,] is in the book of Genesis: &#8220;Let there be a firmament between the water to divide waters from waters&#8221;, that is the manifold. &#8220;Let there be lights in the firmament&#8221;, these are the points. Then, &#8220;God set them in heaven&#8217;s firmament&#8221;, i.e., a projection procedure has been used.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2010/07/06/first-interpolating-approximation-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wphone</title>
		<link>http://paracommunications.org/blog/2009/09/01/wphone/</link>
		<comments>http://paracommunications.org/blog/2009/09/01/wphone/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:34:05 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>

		<guid isPermaLink="false">http://paracommunications.org/blog/?p=1915</guid>
		<description><![CDATA[wphone is a plugin for WordPress that provides an alternative interface to administer and post to your blog from a Windows Mobile portable device. For example, this post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/wphone/">wphone</a> is a plugin for WordPress that provides an alternative interface to administer and post to your blog from a Windows Mobile portable device.</p>
<p>For example, this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2009/09/01/wphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domain paracommunications.org</title>
		<link>http://paracommunications.org/blog/2009/07/06/new-domain-paracommunications-org/</link>
		<comments>http://paracommunications.org/blog/2009/07/06/new-domain-paracommunications-org/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:31:43 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>

		<guid isPermaLink="false">http://paracommunications.org/blog/?p=1866</guid>
		<description><![CDATA[After 6 years in the WMVL I have moved to ComLab, and as my old account has expired, I had to move my blog and wiki out. Moving systems around is a bit of a pain, so it seemed convenient to hire some hosting from a commercial ISP and buy my own domain. Following Kate&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After 6 years in the WMVL I have moved to ComLab, and as my old account has expired, I had to move my blog and wiki out. Moving systems around is a bit of a pain, so it seemed convenient to hire some hosting from a commercial ISP and buy my own domain.</p>
<p>Following Kate&#8217;s advice, I got both hosting and a domain from GoDaddy.co.uk.</p>
<p>And today my new domain is born: <a title="WHOIS search paracommunications.org" href="http://whois.domaintools.com/paracommunications.org">paracommunications.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2009/07/06/new-domain-paracommunications-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flickr</title>
		<link>http://paracommunications.org/blog/2009/04/05/flickr/</link>
		<comments>http://paracommunications.org/blog/2009/04/05/flickr/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:03:17 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1820</guid>
		<description><![CDATA[Following Kate&#8216;s advice, I created an account in flickr,  the photo sharing website. My photostream is rcasero http://www.flickr.com/photos/rcasero/ Photos can be uploaded and organised from the Desktop Flickr Organizer in Ubuntu. This is convenient if you have a large photo archive in a local hard drive. Although the 100 MB/month upload limit of a free [...]]]></description>
			<content:encoded><![CDATA[<p>Following <a title="Kate Hibb's photostream in flickr" href="http://www.flickr.com/photos/kate_hibbs/">Kate</a>&#8216;s advice, I created an account in <a title="flickr homepage" href="http://www.flickr.com/">flickr</a>,  the photo sharing website. My photostream is <a title="Ramón Casero's photostream in flickr" href="http://www.flickr.com/photos/rcasero/">rcasero</a></p>
<p><a title="Ramón Casero's photostream in flickr" href="http://www.flickr.com/photos/rcasero/">http://www.flickr.com/photos/rcasero/</a></p>
<p>Photos can be uploaded and organised from the <a title="Desktop Flickr Organizer Google Code website" href="http://code.google.com/p/dfo/">Desktop Flickr Organizer</a> in Ubuntu. This is convenient if you have a large photo archive in a local hard drive. Although the 100 MB/month upload limit of a free account is clearly insufficient for any serious usage, upgrading to a Pro Account is only $25/year.</p>
<p>The photos I uploaded (to the free account) seemed to be resized to a maximum side length of 1024 pixel. I don&#8217;t know whether this would be the case with the Pro Account, that has a limit of 20 MB per photo (a 3888 x 2592 JPEG typically takes up 2.4 MB to 4.0 MB).</p>
<p>I could also post a photo directly to my <a title="paracommunications" href="http://www.paracommunications.org/blog/">WordPress blog</a> from the flickr website. Unfortunately, the web interface doesn&#8217;t seem to have an option to submit a set of photos in the same post.</p>
<p>Flickr is integrated within facebook too. You can import the flickr URL from your facebook profile, and whenever you upload photos to your flickr account, your facebook history will show an entry with a link to the photos.</p>
<p><strong>Update (15/04/2009):</strong> I got a Pro Account a few days ago, but the upload service is terrible in my experience. Whether using the web interface or an external program, the connection crashes so often that it is virtually useless.</p>
<p><strong>Update (19/04/2009):</strong> Uploads using the flickr web interface seem to have improved. Still some crashes, but quite usable. Trying to upload from F-Spot or Desktop Flickr Organizer hardly ever works, though.</p>
<p><strong>Update (02/07/2009):</strong> The upload problem is a known <a title="Bug 538482 – Export to Flickr keeps 'waiting for response'" href="http://bugzilla.gnome.org/show_bug.cgi?id=538482">&#8220;Export to flickr&#8221; bug</a> that has to do with the MTU. To fix it, you need to change the MTU. In Ubuntu, you can use the menu System -&gt; Preferences -&gt; Network Connections.  Say you are connected via an Ethernet cable. Then go to Wired, select &#8220;Auto eth0&#8243;, and click on Edit. The &#8220;Editing Auto eth0&#8243; dialog has a tab &#8220;Wired&#8221;, where you can select the MTU. Change the size to e.g. 1450 bytes, and it should work.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2009/04/05/flickr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chatting in Facebook from Pidgin</title>
		<link>http://paracommunications.org/blog/2008/12/11/chatting-in-facebook-from-pidgin/</link>
		<comments>http://paracommunications.org/blog/2008/12/11/chatting-in-facebook-from-pidgin/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 18:01:28 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1749</guid>
		<description><![CDATA[Pidgin is an Instant Messaging (IM) client for all sorts of networks (XMPP, MSN, Google Talk, ICQ&#8230;). With the pidgin-facebookchat plugin, it is possible to chat with your Facebook friends too.]]></description>
			<content:encoded><![CDATA[<p><a title="Pidgin homepage" href="http://www.pidgin.im/">Pidgin</a> is an Instant Messaging (IM) client for all sorts of networks (XMPP, MSN, Google Talk, ICQ&#8230;). With the <a title="Facebook Chat for Pidgin" href="http://code.google.com/p/pidgin-facebookchat/">pidgin-facebookchat plugin</a>, it is possible to chat with your Facebook friends too.</p>
<p><img id="image1750" alt="Screenshot of Facebook on Pidgin" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/12/screenshot.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/12/11/chatting-in-facebook-from-pidgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS talk at Newcastle</title>
		<link>http://paracommunications.org/blog/2008/10/29/bcs-talk-at-newcastle/</link>
		<comments>http://paracommunications.org/blog/2008/10/29/bcs-talk-at-newcastle/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:16:26 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>
		<category><![CDATA[dignifying man]]></category>
		<category><![CDATA[harnessed light]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1738</guid>
		<description><![CDATA[I went to Newcastle to give a talk for the local branch of the BCS: &#8216;Open source software in Further Education in the UK&#8217;. To make the panorama I used Hugin and 4 pictures.]]></description>
			<content:encoded><![CDATA[<p>I went to Newcastle to give a talk for the local branch of the <a title="British Computer Society homepage" href="http://www.bcs.org/">BCS</a>: <a title="Open source software in Further Education in the UK" target="_top" class="link_xref" href="http://www.oss-watch.ac.uk/talks/2008-10-29-newcastle-bcs/2008-10-29-newcastle-bcs-oss-in-uk-fe.pdf">&#8216;Open source software in Further Education in the UK&#8217;</a>. To make the panorama I used <a title="Hugin - Panorama photo stitcher" href="http://hugin.sourceforge.net/">Hugin</a> and 4 pictures.</p>
<p><img alt="Newcastle, skyline over the river" id="image1736" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/11/20081030_newcastle_noche_008-010.jpg" /></p>
<p><img alt="Newcastle, statue of Queen Victoria" id="image1737" src="http://www.paracommunications.org/blog/wp-content/uploads/2008/11/20081030_newcastle_noche_013.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2008/10/29/bcs-talk-at-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two ears, one mouth</title>
		<link>http://paracommunications.org/blog/2007/08/20/two-ears-one-mouth/</link>
		<comments>http://paracommunications.org/blog/2007/08/20/two-ears-one-mouth/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 00:12:00 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>
		<category><![CDATA[words are swords]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1350</guid>
		<description><![CDATA[I&#8217;ve heard people say &#8216;God gave us two ears and one mouth, so we can listen twice as much as we say&#8217;. This is one of those simple truths typical of Sunday school, and I think that it illustrates very well why any sane person should avoid simple truths. First, if two people are having [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard people say &#8216;God gave us two ears and one mouth, so we can listen twice as much as we say&#8217;.</p>
<p>This is one of those simple truths typical of Sunday school, and I think that it illustrates very well why any sane person should avoid simple truths.</p>
<p>First, if two people are having a conversation for 1 hour and both listen twice as much (40 min) as they talk (20 min), there&#8217;s going to be a long awkward silence (20 min).</p>
<p>On the other hand, if there are many people, e.g. 10, listening only twice as much as you speak would actually be quite rude. It would be nicer if you listen 9 times as much (54 min) as you speak (6 min) so that everybody can chip in the conversation.</p>
<p>But what is really wrong with simple truths is that they may discourage people from searching for more insightful answers.</p>
<p>Indeed, why 2 ears? This is not even a new question, and a lot of theory has been developed for the last 100 years. Already in 1907, <a title="Wikipedia: John Strutt, 3rd Baron Rayleigh" href="http://en.wikipedia.org/wiki/John_Strutt,_3rd_Baron_Rayleigh">Rayleigh</a> noted that as a source of sound moves around a listener, sound waves arrive with different time and intensity to each ear. Our brains process those cues and so we are able to locate sound sources. (Besides, the spectral characteristics of interfering sound waves at the tympanum change with elevation). This is known as <a title="Palmer et al., 'Neural mechanisms of binaural hearing', Tutorial, Acoust. Sci. &#038; Tech. 23, 2 (2002)" href="http://www.jstage.jst.go.jp/article/ast/23/2/61/_pdf">binaural hearing</a>, and it also allows us to hear much fainter sounds than we would with 1 ear only.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2007/08/20/two-ears-one-mouth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Address book synchronizer for Thunderbird</title>
		<link>http://paracommunications.org/blog/2007/08/08/address-book-synchronizer-for-thunderbird/</link>
		<comments>http://paracommunications.org/blog/2007/08/08/address-book-synchronizer-for-thunderbird/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 01:09:10 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1335</guid>
		<description><![CDATA[I use Thunderbird as my email client in 3 different computers, and synchronizing the address book was a bit of a pain. Fortunately, there is a little add-on called Addressbooks Synchronizer that takes care of doing it automatically when the program is opened and closed. This is accomplished by uploading and downloading the entire .mab [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a title="Mozilla Thunderbird" href="http://www.mozilla-europe.org/en/products/thunderbird/">Thunderbird</a> as my email client in 3 different computers, and synchronizing the address book was a bit of a pain. Fortunately, there is a little add-on called <a title="Thunderbird Add-ons: Addressbook Synchronizer" href="https://addons.mozilla.org/en-US/thunderbird/addon/2533">Addressbooks Synchronizer</a> that takes care of doing it automatically when the program is opened and closed.</p>
<p>This is accomplished by uploading and downloading the entire .mab file with the address book to a local or remote directory using FTP, HTTP or HTTPS or, more interestingly, to an IMAP folder. It&#8217;s not the most elegant solution in the world,  but I&#8217;ll give it a try and see what happens.</p>
<p><strong>Update (13/08/2007):</strong> After some testing, Addressbook Synchonizer seems to be corrupting my address book, adding garbage to the end of the <em>abook.mab</em> file, which makes it unreadable by Thunderbird.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2007/08/08/address-book-synchronizer-for-thunderbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big oops of research computing</title>
		<link>http://paracommunications.org/blog/2007/07/19/big-oops-of-research-computing/</link>
		<comments>http://paracommunications.org/blog/2007/07/19/big-oops-of-research-computing/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 20:04:04 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>
		<category><![CDATA[words are swords]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1269</guid>
		<description><![CDATA[You svn ci to commit a day&#8217;s worth of work, and instead of the log message, you type your lab&#8217;s password, and send it to the subversion repository. Oops.]]></description>
			<content:encoded><![CDATA[<p>You <tt>svn ci</tt> to commit a day&#8217;s worth of work, and instead of the log message, you type your lab&#8217;s password, and send it to the subversion repository. Oops.</p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2007/07/19/big-oops-of-research-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the gel phantom to the beef burger</title>
		<link>http://paracommunications.org/blog/2007/04/21/from-the-gel-phantom-to-the-beef-burger/</link>
		<comments>http://paracommunications.org/blog/2007/04/21/from-the-gel-phantom-to-the-beef-burger/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 18:51:15 +0000</pubDate>
		<dc:creator>rcasero</dc:creator>
				<category><![CDATA[all things technical]]></category>
		<category><![CDATA[life itself]]></category>

		<guid isPermaLink="false">http://www.paracommunications.org/blog/?p=1083</guid>
		<description><![CDATA[Days in Oxford can be quite interesting indeed. For example, today Kate showed me how she prepares gel phantoms for ultrasound experiments (the technique is somewhere between engineering, chemistry, physics and cooking), and then the Oriel MCR hosted a BBQ in the college annexe.]]></description>
			<content:encoded><![CDATA[<p>Days in Oxford can be quite interesting indeed. For example, today Kate showed me how she prepares gel phantoms for ultrasound experiments (the technique is somewhere between engineering, chemistry, physics and cooking), and then the Oriel MCR hosted a BBQ in the college annexe.</p>
<p><img id="image1081" alt="Kate in the ultrasound lab preparing a phantom" src="http://www.paracommunications.org/blog/wp-content/uploads/2007/04/20070421a_kate_hibbs_echo_lab_00.jpg" /></p>
<p><img id="image1082" alt="Oriel MCR BBQ in JMH" src="http://www.paracommunications.org/blog/wp-content/uploads/2007/04/20070421b_bbq_jmh_mcr_000.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paracommunications.org/blog/2007/04/21/from-the-gel-phantom-to-the-beef-burger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
